City and town population change, 2010 to 2020
Place 2020 Population Change from 2010 % change from 2010
Bozeman city 53,293 +16,013 +43%
Billings city 117,116 +12,946 +12%
Missoula city 73,489 +6,701 +10%
Kalispell city 24,558 +4,631 +23%
Helena city 32,091 +3,901 +14%
Belgrade city 10,460 +3,071 +42%
Great Falls city 60,442 +1,937 +3%
Whitefish city 7,751 +1,394 +22%
Sidney city 6,346 +1,155 +22%
Livingston city 8,040 +996 +14%
Butte-Silver Bow (balance) 34,494 +969 +3%
Showing 11 of 128 .
Unncorporated towns omitted.