
Rep. Ed Stafman
Stafman previously served in the Montana House in 2021.
Bills sponsored
π HB 17: Provide for implementation of certified community behavioral health clinic model | β
1st Cmte. β΄οΈHouse βͺοΈSenate βͺοΈGov. |
π HB 202: Revise public safety laws | π«1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |
π HB 230: Provide continuous eligibility for young children covered by CHIP and Medicaid | π«1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |
π HB 248: Provide supplemental payments for behavioral health services | π«1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |
π HB 249: Create a child tax credit for the individual income tax | π«1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |
π HB 253: Provide for homestead exemption for primary residences | π«1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |
π HB 354: Revise exemption from prohibition on discrimination based on vaccine status | β΄οΈ1st Cmte. βͺοΈHouse βͺοΈSenate βͺοΈGov. |

Key bill votes
Stafman (D) | Outcome | Republicans | Democrats | Motion |
---|---|---|---|---|
YES | Y (21-0) | Y (14-0) | Y (7-0) | HB 17 β Rep. Stafman made a Motion that HB0017.001.001 Be Amended |
YES | Y (90-9) | Y (64-3) | Y (26-6) | HB 29 β Do Pass |
YES | Y (100-0) | Y (68-0) | Y (32-0) | HB 37 β Do Pass |
NO | Y (92-8) | Y (65-3) | Y (27-5) | HB 60 β Do Pass |
YES | Y (81-19) | Y (65-3) | N (16-16) | HB 172 β Do Pass |
NO | Y (70-29) | Y (68-0) | N (2-29) | HB 192 β Do Pass |
NO | Y (12-6) | Y (12-0) | N (0-6) | HB 196 β Rep. Phalen made a Motion that HB 196 Do Pass as Amended |
NO | Y (67-32) | Y (67-1) | N (0-31) | HB 212 β Do Pass |
NO | Y (69-30) | Y (68-0) | N (1-30) | HB 222 β Do Pass |
NO | Y (70-25) | Y (65-0) | N (5-25) | HB 251 β Do Pass |
Floor vote statistics
Committee assignments
- House State Administration
- House Human Services
- House Legislative Administration - Vice Chair
HD 62 election results
General election vote, 2022
Party primary vote, 2022
Governor vote in district, 2020
Montana Free Press coverage
About the 2023 Montana Free Press Capitol Tracker
This guide is an effort to make the quantifiable aspects of the Montana Legislature more accessible to the public by compiling information about lawmakers, proposed bills and the legislative process. This is a project of Montana Free Press, a 501(c)(3) nonprofit newsroom that aims to provide Montanans with in-depth, nonpartisan news coverage.
The information presented here is collected from a variety of sources including the Montana Legislatureβs public roster and its official bill-tracking system, the Legislative Automated Workflow System, or LAWS. Reporting and web design was done primarily by MTFP Deputy Editor Eric Dietrich. Please contact him at edietrich@montanafreepress.org with bug reports, questions or suggestions.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.