HB 255: Revising time period to protest sewer and/or water district assessments
Probably Dead
Sponsor: Larry Brewster RHD 44(Billings)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
1/26/21 | Introduced | House Floor |
1/27/21 | Referred to Committee | House Local Government |
1/27/21 | First Reading | House Floor |
2/4/21 | Hearing | House Local Government |
2/18/21 | Committee Executive Action--Bill Passed as Amended 17-0 R11-0 D6-0 | House Local Government |
2/24/21 | House Floor | |
2/25/21 | 3rd Reading Passed 95-2 R66-0 D29-2 | House Floor |
2/25/21 | Transmitted to Senate | House Floor |
2/26/21 | First Reading | Senate Floor |
2/26/21 | Referred to Committee | Senate Local Government |
3/10/21 | Hearing | Senate Local Government |
3/17/21 | Committee Executive Action--Bill Concurred as Amended 10-0 R6-0 D4-0 | Senate Local Government |
4/14/21 | 2nd Reading Motion to Amend Carried 42-8 R31-0 D11-8 | Senate Floor |
4/14/21 | 2nd Reading Concurred as Amended 30-20 R20-11 D10-9 | Senate Floor |
4/20/21 | 3rd Reading Failed 18-31 R11-19 D7-12 | Senate Floor |
4/29/21 | Died in Process | Senate Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.