The Montana Senate
31 Republicans, 19 Democrats
The Montana Senate is the Legislature’s smaller chamber, with 50 senators elected to four-year terms. Each Senate district spans two House districts.
Leadership
Senate President
Senate Majority Leader
Senate Minority Leader
Membership
Republicans
Dist. | Lawmaker | Votes in majority | w / most Rs w / most Ds |
---|---|---|---|
SD 1 | R-Eureka | 90% | 93% w/ Rs 58% w/ Ds |
SD 2 | R-Columbia Falls | 86% | 92% w/ Rs 53% w/ Ds |
SD 3 | R-Whitefish | 89% | 94% w/ Rs 57% w/ Ds |
SD 4 | R-Kalispell | 92% | 97% w/ Rs 59% w/ Ds |
SD 5 | R-Bigfork | 83% | 87% w/ Rs 53% w/ Ds |
SD 6 | R-Polson | 93% | 97% w/ Rs 61% w/ Ds |
SD 7 | R-Thompson Falls | 92% | 96% w/ Rs 59% w/ Ds |
SD 9 | R-Ethridge | 96% | 95% w/ Rs 64% w/ Ds |
SD 10 | R-Great Falls | 94% | 96% w/ Rs 62% w/ Ds |
SD 13 | R-Great Falls | 91% | 90% w/ Rs 67% w/ Ds |
SD 14 | R-Chester | 91% | 89% w/ Rs 64% w/ Ds |
SD 15 | R-Buffalo | 93% | 96% w/ Rs 60% w/ Ds |
SD 17 | R-Malta | 91% | 95% w/ Rs 59% w/ Ds |
SD 18 | R-Wibaux | 86% | 92% w/ Rs 54% w/ Ds |
SD 19 | R-Miles City | 93% | 95% w/ Rs 62% w/ Ds |
SD 20 | R-Colstrip | 95% | 91% w/ Rs 67% w/ Ds |
SD 21 | R-Busby | 95% | 91% w/ Rs 69% w/ Ds |
SD 22 | R-Billings | 90% | 95% w/ Rs 58% w/ Ds |
SD 23 | R-Billings | 89% | 92% w/ Rs 57% w/ Ds |
SD 26 | R-Billings | 93% | 96% w/ Rs 61% w/ Ds |
SD 27 | R-Billings | 86% | 92% w/ Rs 53% w/ Ds |
SD 28 | R-Laurel | 89% | 88% w/ Rs 66% w/ Ds |
SD 29 | R-Park City | 88% | 92% w/ Rs 56% w/ Ds |
SD 30 | R-Big Timber | 87% | 90% w/ Rs 56% w/ Ds |
SD 34 | R-Belgrade | 85% | 90% w/ Rs 53% w/ Ds |
SD 35 | R-Manhattan | 97% | 93% w/ Rs 66% w/ Ds |
SD 36 | R-Dillon | 91% | 89% w/ Rs 64% w/ Ds |
SD 40 | R-Helena | 95% | 95% w/ Rs 65% w/ Ds |
SD 43 | R-Hamilton | 92% | 97% w/ Rs 59% w/ Ds |
SD 44 | R-Stevensville | 87% | 92% w/ Rs 56% w/ Ds |
SD 47 | R-Ronan | 95% | 91% w/ Rs 68% w/ Ds |
Democrats
Dist. | Lawmaker | Votes in majority | w / most Rs w / most Ds |
---|---|---|---|
SD 8 | D-Browning | 64% | 58% w/ Rs 96% w/ Ds |
SD 11 | D-Great Falls | 73% | 67% w/ Rs 91% w/ Ds |
SD 12 | D-Great Falls | 66% | 60% w/ Rs 97% w/ Ds |
SD 16 | D-Hays | 68% | 62% w/ Rs 97% w/ Ds |
SD 24 | D-Billings | 69% | 63% w/ Rs 96% w/ Ds |
SD 25 | D-Billings | 62% | 56% w/ Rs 94% w/ Ds |
SD 31 | D-Bozeman | 66% | 59% w/ Rs 97% w/ Ds |
SD 32 | D-Bozeman | 68% | 62% w/ Rs 97% w/ Ds |
SD 33 | D-Bozeman | 62% | 56% w/ Rs 94% w/ Ds |
SD 37 | D-Butte | 70% | 64% w/ Rs 91% w/ Ds |
SD 38 | D-Butte | 65% | 59% w/ Rs 95% w/ Ds |
SD 39 | D-Philipsburg | 72% | 66% w/ Rs 93% w/ Ds |
SD 41 | D-Helena | 66% | 60% w/ Rs 96% w/ Ds |
SD 42 | D-East Helena | 65% | 59% w/ Rs 98% w/ Ds |
SD 45 | D-Missoula | 69% | 63% w/ Rs 96% w/ Ds |
SD 46 | D-Missoula | 66% | 60% w/ Rs 96% w/ Ds |
SD 48 | D-Missoula | 66% | 60% w/ Rs 95% w/ Ds |
SD 49 | D-Missoula | 66% | 60% w/ Rs 97% w/ Ds |
SD 50 | D-Missoula | 66% | 60% w/ Rs 96% w/ Ds |
Voting metrics based on 1,905 votes recorded on the Senate floor through 6/21/21.
Senate Bills becoming law
Bills that have passed all three key procedural hurdles: The Senate, House and governor.
Showing 5 of 234.
Senate Bills killed in process
In rare situations, dead bills can resurrected with supermajority votes. Bills tabled in committee are often headed toward death but aren't classified as such until they miss a procedural deadline.
SB 2: Clarify the dissemination of fish and wildlife related information | Failed |
SB 7: Revise tax credit for energy-conserving expenditures | Failed |
SB 8: Revise filing requirements for warrants of distraint | Failed |
SB 10: Providing for circuit breaker income tax credit for property taxes paid Creates a property tax “circuit breaker” credit to lighten tax burden on lower-income residents | Failed |
SB 11: Increase minimum corporate income tax | Failed |
Showing 5 of 172.
Senate resolutions and voter referendum proposals
Senate resolutions pass with approval from the Senate, while joint resolutions and voter referendum proposals need approval from the Senate and House. Resolutions and referendum proposals don't require approval from the governor.
Proposed
Showing 5 of 35.
Passed
Showing 5 of 101.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.