The Montana House
67 Republicans, 33 Democrats
The Montana House is the Legislature’s larger chamber, with 100 representatives elected to two-year terms. Appropriations measures, such as the state budget bill, typically originate in the House.
Leadership
Speaker of the House
Majority Leader
Minority Leader
Membership
Republicans
Dist. | Lawmaker | Votes in majority | w / most Rs w / most Ds |
---|---|---|---|
HD 1 | R-Libby | 93% | 97% w/ Rs 58% w/ Ds |
HD 2 | R-Eureka | 91% | 94% w/ Rs 58% w/ Ds |
HD 3 | R-Columbia Falls | 87% | 92% w/ Rs 53% w/ Ds |
HD 4 | R-Kalispell | 83% | 87% w/ Rs 50% w/ Ds |
HD 6 | R-Kalispell | 89% | 94% w/ Rs 55% w/ Ds |
HD 7 | R-Kalispell | 95% | 91% w/ Rs 67% w/ Ds |
HD 8 | R-Kalispell | 89% | 93% w/ Rs 54% w/ Ds |
HD 9 | R-Kalispell | 90% | 86% w/ Rs 72% w/ Ds |
HD 10 | R-Bigfork | 91% | 96% w/ Rs 56% w/ Ds |
HD 11 | R-Kalispell | 90% | 94% w/ Rs 56% w/ Ds |
HD 12 | R-Polson | 95% | 95% w/ Rs 61% w/ Ds |
HD 13 | R-Thompson Falls | 87% | 91% w/ Rs 53% w/ Ds |
HD 14 | R-St Regis | 97% | 94% w/ Rs 63% w/ Ds |
HD 17 | R-Fairfield | 96% | 91% w/ Rs 66% w/ Ds |
HD 18 | R-Conrad | 98% | 93% w/ Rs 65% w/ Ds |
HD 19 | R-Ulm | 96% | 92% w/ Rs 64% w/ Ds |
HD 20 | R-Great Falls | 96% | 94% w/ Rs 63% w/ Ds |
HD 21 | R-Great Falls | 96% | 91% w/ Rs 66% w/ Ds |
HD 22 | R-Great Falls | 84% | 89% w/ Rs 50% w/ Ds |
HD 23 | R-Great Falls | 91% | 95% w/ Rs 56% w/ Ds |
HD 24 | R-Great Falls | 87% | 92% w/ Rs 53% w/ Ds |
HD 25 | R-Great Falls | 95% | 97% w/ Rs 60% w/ Ds |
HD 26 | R-Great Falls | 93% | 95% w/ Rs 59% w/ Ds |
HD 27 | R-Fort Benton | 95% | 96% w/ Rs 60% w/ Ds |
HD 28 | R-Havre | 87% | 90% w/ Rs 53% w/ Ds |
HD 29 | R-Lewistown | 86% | 90% w/ Rs 52% w/ Ds |
HD 30 | R-Martinsdale | 94% | 97% w/ Rs 59% w/ Ds |
HD 33 | R-Malta | 94% | 96% w/ Rs 59% w/ Ds |
HD 34 | R-Culbertson | 89% | 93% w/ Rs 56% w/ Ds |
HD 35 | R-Sidney | 89% | 94% w/ Rs 54% w/ Ds |
HD 36 | R-Glendive | 90% | 95% w/ Rs 55% w/ Ds |
HD 37 | R-Circle | 89% | 93% w/ Rs 54% w/ Ds |
HD 38 | R-Miles City | 97% | 93% w/ Rs 64% w/ Ds |
HD 39 | R-Forsyth | 93% | 88% w/ Rs 70% w/ Ds |
HD 40 | R-Roundup | 90% | 94% w/ Rs 55% w/ Ds |
HD 43 | R-Billings | 93% | 97% w/ Rs 59% w/ Ds |
HD 44 | R-Billings | 93% | 95% w/ Rs 60% w/ Ds |
HD 45 | R-Billings | 90% | 93% w/ Rs 57% w/ Ds |
HD 46 | R-Billings | 89% | 91% w/ Rs 59% w/ Ds |
HD 50 | R-Billings | 92% | 94% w/ Rs 60% w/ Ds |
HD 51 | R-Billings | 94% | 97% w/ Rs 59% w/ Ds |
HD 52 | R-Billings | 94% | 96% w/ Rs 60% w/ Ds |
HD 53 | R-Billings | 87% | 92% w/ Rs 53% w/ Ds |
HD 54 | R-Billings | 85% | 89% w/ Rs 55% w/ Ds |
HD 55 | R-Laurel | 92% | 94% w/ Rs 57% w/ Ds |
HD 56 | R-Billings | 94% | 97% w/ Rs 59% w/ Ds |
HD 57 | R-Columbus | 88% | 92% w/ Rs 55% w/ Ds |
HD 58 | R-Joliet | 90% | 95% w/ Rs 55% w/ Ds |
HD 59 | R-Pray | 95% | 95% w/ Rs 60% w/ Ds |
HD 64 | R-Bozeman | 92% | 96% w/ Rs 57% w/ Ds |
HD 67 | R-Belgrade | 87% | 92% w/ Rs 53% w/ Ds |
HD 68 | R-Belgrade | 85% | 89% w/ Rs 52% w/ Ds |
HD 69 | R-Manhattan | 92% | 94% w/ Rs 59% w/ Ds |
HD 70 | R-Townsend | 96% | 92% w/ Rs 64% w/ Ds |
HD 71 | R-Twin Bridges | 96% | 92% w/ Rs 66% w/ Ds |
HD 72 | R-Dillon | 96% | 91% w/ Rs 67% w/ Ds |
HD 75 | R-Clancy | 97% | 94% w/ Rs 64% w/ Ds |
HD 78 | R-Deer Lodge | 96% | 92% w/ Rs 66% w/ Ds |
HD 80 | R-Elliston | 88% | 91% w/ Rs 55% w/ Ds |
HD 85 | R-Hamilton | 85% | 90% w/ Rs 51% w/ Ds |
HD 86 | R-Hamilton | 97% | 93% w/ Rs 65% w/ Ds |
HD 87 | R-Pinesdale | 91% | 94% w/ Rs 57% w/ Ds |
HD 88 | R-Florence | 95% | 92% w/ Rs 66% w/ Ds |
HD 92 | R-Missoula | 95% | 92% w/ Rs 64% w/ Ds |
HD 93 | R-Ronan | 87% | 91% w/ Rs 54% w/ Ds |
HD 96 | R-Missoula | 96% | 92% w/ Rs 64% w/ Ds |
HD 97 | R-Missoula | 81% | 86% w/ Rs 46% w/ Ds |
Democrats
Dist. | Lawmaker | Votes in majority | w / most Rs w / most Ds |
---|---|---|---|
HD 5 | D-Whitefish | 74% | 69% w/ Rs 88% w/ Ds |
HD 15 | D-Browning | 62% | 57% w/ Rs 93% w/ Ds |
HD 16 | D-Browning | 66% | 60% w/ Rs 95% w/ Ds |
HD 31 | D-Poplar | 65% | 60% w/ Rs 90% w/ Ds |
HD 32 | D-Box Elder | 59% | 54% w/ Rs 89% w/ Ds |
HD 41 | D-Lame Deer | 59% | 54% w/ Rs 92% w/ Ds |
HD 42 | D-Crow Agency | 62% | 57% w/ Rs 93% w/ Ds |
HD 47 | D-Billings | 66% | 60% w/ Rs 96% w/ Ds |
HD 48 | D-Billings | 61% | 56% w/ Rs 94% w/ Ds |
HD 49 | D-Billings | 70% | 65% w/ Rs 92% w/ Ds |
HD 60 | D-Livingston | 63% | 58% w/ Rs 97% w/ Ds |
HD 61 | D-Bozeman | 63% | 58% w/ Rs 91% w/ Ds |
HD 62 | D-Bozeman | 63% | 58% w/ Rs 96% w/ Ds |
HD 63 | D-Bozeman | 70% | 65% w/ Rs 93% w/ Ds |
HD 65 | D-Bozeman | 60% | 55% w/ Rs 94% w/ Ds |
HD 66 | D-Bozeman | 57% | 52% w/ Rs 92% w/ Ds |
HD 73 | D-Butte | 67% | 63% w/ Rs 91% w/ Ds |
HD 74 | D-Butte | 68% | 63% w/ Rs 93% w/ Ds |
HD 76 | D-Butte | 68% | 63% w/ Rs 93% w/ Ds |
HD 77 | D-Anaconda | 71% | 66% w/ Rs 92% w/ Ds |
HD 79 | D-Helena | 60% | 55% w/ Rs 94% w/ Ds |
HD 81 | D-Helena | 63% | 57% w/ Rs 92% w/ Ds |
HD 82 | D-Helena | 66% | 61% w/ Rs 96% w/ Ds |
HD 83 | D-Helena | 63% | 58% w/ Rs 97% w/ Ds |
HD 84 | D-Helena | 60% | 55% w/ Rs 94% w/ Ds |
HD 89 | D-Missoula | 64% | 59% w/ Rs 97% w/ Ds |
HD 90 | D-Missoula | 61% | 56% w/ Rs 94% w/ Ds |
HD 91 | D-Missoula | 63% | 58% w/ Rs 97% w/ Ds |
HD 94 | D-Missoula | 64% | 59% w/ Rs 95% w/ Ds |
HD 95 | D-Missoula | 61% | 56% w/ Rs 93% w/ Ds |
HD 98 | D-Missoula | 69% | 63% w/ Rs 93% w/ Ds |
HD 99 | D-Missoula | 66% | 60% w/ Rs 96% w/ Ds |
HD 100 | D-Missoula | 51% | 46% w/ Rs 86% w/ Ds |
Voting metrics based on 2,002 votes recorded on the House floor through 6/21/21.
House Bills becoming law
Bills that have passed all three key procedural hurdles: The House, Senate and governor.
HB 1: Feed Bill to fund 67th Legislative session and prepare for 2023 | Passed |
HB 2: General Appropriations Act Primary state budget bill | Passed |
HB 3: Supplemental Appropriations Bill | Passed |
HB 4: Appropriations by Budget Amendment | Passed |
HB 5: Long-Range Building Appropriations | Passed |
Showing 5 of 339.
House Bills killed in process
In rare situations, dead bills can resurrected with supermajority votes. Bills tabled in committee are often headed toward death but aren't classified as such until they miss a procedural deadline.
Showing 5 of 361.
House resolutions and voter referendum proposals
House resolutions pass with approval from the House, while joint resolutions and voter referendum proposals need approval from the House and Senate. Resolutions and referendum proposals don't require approval from the governor.
Proposed
Showing 5 of 38.
Passed
Showing 5 of 33.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.