HB 295: Allow licensed clinical social workers and therapists to treat chronic pain
Became Law
Sponsor: Mary Caferro DHD 81(Helena)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
2/3/21 | Introduced | House Floor |
2/3/21 | Referred to Committee | House Business and Labor |
2/3/21 | First Reading | House Floor |
2/10/21 | Hearing | House Business and Labor |
2/12/21 | Committee Executive Action--Bill Passed 19-1 R11-1 D8-0 | House Business and Labor |
2/17/21 | House Floor | |
2/18/21 | 3rd Reading Passed 75-25 R42-25 D33-0 | House Floor |
2/18/21 | Transmitted to Senate | House Floor |
2/19/21 | First Reading | Senate Floor |
2/19/21 | Referred to Committee | Senate Public Health, Welfare and Safety |
3/12/21 | Hearing | Senate Public Health, Welfare and Safety |
3/15/21 | Committee Executive Action--Bill Concurred 9-0 R6-0 D3-0 | Senate Public Health, Welfare and Safety |
3/19/21 | Senate Floor | |
3/22/21 | 3rd Reading Concurred 47-2 R28-2 D19-0 | Senate Floor |
3/22/21 | Returned to House | Senate Floor |
4/1/21 | Transmitted to Governor | Governor's Office |
4/11/21 | Signed by Governor | Governor's Office |
4/12/21 | Chapter Number Assigned | Secretary of State |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.