HB 701: Generally revise marijuana laws
Became Law
Sponsor: Mike Hopkins RHD 92(Missoula)
Bill text
Fiscal note
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 4/8/21. Deadline for first chamber return if amended in second: 4/29/21.
News coverage
MTFP stories about the bill
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
3/29/21 | Introduced | House Floor |
3/29/21 | Referred to Committee | House Business and Labor |
3/29/21 | First Reading | House Floor |
3/31/21 | House Business and Labor | |
3/31/21 | Rereferred to Committee | House Taxation |
4/1/21 | Hearing | House Taxation |
4/1/21 | Committee Executive Action--Bill Passed 12-6 R12-0 D0-6 | House Taxation |
4/6/21 | 2nd Reading Motion to Amend Carried 99-0 R67-0 D32-0 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 96-2 R64-2 D32-0 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 33-67 R1-66 D32-1 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 67-33 R67-0 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 37-63 R5-62 D32-1 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 35-65 R35-32 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 92-8 R67-0 D25-8 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 42-58 R18-49 D24-9 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 39-61 R6-61 D33-0 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 36-64 R34-33 D2-31 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 66-33 R66-0 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 33-67 R0-67 D33-0 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 69-31 R67-0 D2-31 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 31-69 R31-36 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 35-65 R35-32 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 67-33 R65-2 D2-31 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 36-64 R35-32 D1-32 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 64-36 R64-3 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 69-31 R64-3 D5-28 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 71-29 R38-29 D33-0 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 94-6 R67-0 D27-6 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 43-57 R11-56 D32-1 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 41-58 R41-25 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 69-30 R61-5 D8-25 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 67-33 R47-20 D20-13 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 93-7 R67-0 D26-7 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 58-42 R55-12 D3-30 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Carried 67-33 R67-0 D0-33 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 49-51 R47-20 D2-31 | House Floor |
4/6/21 | 2nd Reading Motion to Amend Failed 38-62 R35-32 D3-30 | House Floor |
4/6/21 | House Floor | |
4/6/21 | Rereferred to Committee | House Appropriations |
4/7/21 | Hearing | House Appropriations |
4/7/21 | Committee Executive Action--Bill Passed 15-9 R14-3 D1-6 | House Appropriations |
4/8/21 | 3rd Reading Passed 65-33 R59-6 D6-27 | House Floor |
4/8/21 | Transmitted to Senate | House Floor |
4/9/21 | First Reading | Senate Floor |
4/9/21 | Referred to Committee | Senate Select Committee on Marijuana Law |
4/14/21 | Hearing | Senate Select Committee on Marijuana Law |
4/21/21 | Committee Executive Action--Bill Concurred as Amended | Senate Select Committee on Marijuana Law |
4/23/21 | 2nd Reading Motion to Amend Carried 47-3 R28-3 D19-0 | Senate Floor |
4/23/21 | Senate Floor | |
4/23/21 | Rereferred to Committee | Senate Finance and Claims |
4/23/21 | Committee Executive Action--Bill Concurred 12-7 R5-7 D7-0 | Senate Finance and Claims |
4/23/21 | 3rd Reading Concurred 34-16 R17-14 D17-2 | Senate Floor |
4/23/21 | Returned to House with Amendments | Senate Floor |
4/26/21 | House Floor | |
4/26/21 | Reconsidered Previous Action; Remains in 2nd Reading Process 56-43 R24-43 D32-0 | House Floor |
4/27/21 | House Floor | |
4/27/21 | 3rd Reading Passed as Amended by Senate 67-32 R34-32 D33-0 | Senate Floor |
5/11/21 | Transmitted to Governor | Governor's Office |
5/18/21 | Signed by Governor | Governor's Office |
5/18/21 | Chapter Number Assigned | Secretary of State |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.