HB 91: Revise violent offender registry laws
Became Law
Sponsor: Robert Farris-Olsen DHD 79(Helena)
Bill text
Fiscal note
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
12/22/20 | Introduced | House Floor |
12/24/20 | Referred to Committee | House Judiciary |
1/4/21 | First Reading | House Judiciary |
1/11/21 | Hearing | House Judiciary |
1/15/21 | Tabled in Committee | House Judiciary |
2/24/21 | Taken from Table in Committee | House Judiciary |
2/24/21 | Committee Executive Action--Bill Passed as Amended 19-0 R12-0 D7-0 | House Judiciary |
3/1/21 | House Floor | |
3/2/21 | 3rd Reading Passed 67-32 R34-32 D33-0 | House Floor |
3/2/21 | Transmitted to Senate | House Floor |
3/8/21 | First Reading | Senate Floor |
3/8/21 | Referred to Committee | Senate Judiciary |
3/12/21 | Hearing | Senate Judiciary |
3/12/21 | Committee Executive Action--Bill Concurred 11-0 R7-0 D4-0 | Senate Judiciary |
3/24/21 | Senate Floor | |
3/25/21 | 3rd Reading Concurred 39-11 R21-10 D18-1 | Senate Floor |
3/25/21 | Returned to House | Senate Floor |
4/6/21 | Transmitted to Governor | Governor's Office |
4/15/21 | Signed by Governor | Governor's Office |
4/16/21 | Chapter Number Assigned | Secretary of State |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.