HJ 15: Resolution to recognize benefits of connected trail networks across Montana
Probably Dead
Sponsor: Marilyn Marler DHD 90(Missoula)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
2/19/21 | Introduced | House Floor |
2/19/21 | Referred to Committee | House Natural Resources |
2/19/21 | First Reading | House Floor |
2/24/21 | Hearing | House Natural Resources |
2/24/21 | Committee Executive Action--Bill Passed 14-1 R9-1 D5-0 | House Natural Resources |
3/2/21 | House Floor | |
3/2/21 | 3rd Reading Passed 60-39 R27-39 D33-0 | House Floor |
3/2/21 | Transmitted to Senate | House Floor |
3/8/21 | First Reading | Senate Floor |
3/8/21 | Referred to Committee | Senate Natural Resources |
3/15/21 | Hearing | Senate Natural Resources |
3/17/21 | Committee Executive Action--Bill Concurred 10-2 R5-2 D5-0 | Senate Natural Resources |
4/1/21 | Senate Floor | |
4/1/21 | 2nd Reading Indefinitely Postponed 32-18 R31-0 D1-18 | Senate Floor |
4/29/21 | Died in Process | Senate Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.