HJ 31: Interim study of criminal-justice system data in Montana
Became Law
Sponsor: Frank Fleming RHD 51(Billings)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 5/6/21. Deadline for first chamber return if amended in second: 5/13/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
3/30/21 | Introduced | House Floor |
3/31/21 | Referred to Committee | House Judiciary |
3/31/21 | First Reading | House Floor |
4/13/21 | Hearing | House Judiciary |
4/21/21 | Committee Executive Action--Bill Passed as Amended 19-0 R12-0 D7-0 | House Judiciary |
4/23/21 | House Floor | |
4/26/21 | 3rd Reading Passed 97-1 R65-1 D32-0 | House Floor |
4/26/21 | Transmitted to Senate | House Floor |
4/26/21 | First Reading | Senate Floor |
4/26/21 | Referred to Committee | Senate Judiciary |
4/27/21 | Hearing | Senate Judiciary |
4/27/21 | Committee Executive Action--Bill Concurred 11-0 R7-0 D4-0 | Senate Judiciary |
4/27/21 | Senate Floor | |
4/27/21 | 3rd Reading Concurred 50-0 R31-0 D19-0 | Senate Floor |
4/27/21 | Returned to House | Senate Floor |
5/6/21 | Filed with Secretary of State | House Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.