HJ 45: Interim study of factors triggering child removals and family reunification
Became Law
Sponsor: Dennis Lenz RHD 53(Billings)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 5/6/21. Deadline for first chamber return if amended in second: 5/13/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
4/15/21 | Introduced | House Floor |
4/19/21 | Referred to Committee | House Human Services |
4/20/21 | First Reading | House Floor |
4/21/21 | Hearing | House Human Services |
4/21/21 | Committee Executive Action--Bill Passed 19-0 R12-0 D7-0 | House Human Services |
4/26/21 | House Floor | |
4/26/21 | 3rd Reading Passed 88-11 R66-1 D22-10 | House Floor |
4/26/21 | Transmitted to Senate | House Floor |
4/27/21 | First Reading | Senate Floor |
4/27/21 | Referred to Committee | Senate Public Health, Welfare and Safety |
4/28/21 | Hearing | Senate Public Health, Welfare and Safety |
4/28/21 | Committee Executive Action--Bill Concurred 7-0 R4-0 D3-0 | Senate Public Health, Welfare and Safety |
4/28/21 | Senate Floor | |
4/28/21 | 3rd Reading Concurred 50-0 R31-0 D19-0 | Senate Floor |
4/28/21 | Returned to House | Senate Floor |
5/6/21 | Filed with Secretary of State | House Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.