SB 334: Establishing cost calculations for transmission systems
Probably Dead
Sponsor: Brad Molnar RSD 28(Laurel)
Bill text
Fiscal note
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
2/22/21 | Introduced | Senate Floor |
2/22/21 | First Reading | Senate Floor |
2/23/21 | Referred to Committee | Senate Energy and Telecommunications |
2/25/21 | Hearing | Senate Energy and Telecommunications |
2/25/21 | Tabled in Committee | Senate Energy and Telecommunications |
2/27/21 | Taken from Table in Committee | Senate Energy and Telecommunications |
2/27/21 | Committee Executive Action--Bill Passed as Amended 8-5 R8-0 D0-5 | Senate Energy and Telecommunications |
3/1/21 | Senate Floor | |
3/2/21 | 3rd Reading Passed 35-14 R30-0 D5-14 | Senate Floor |
3/2/21 | Transmitted to House | Senate Floor |
3/8/21 | Referred to Committee | House Energy, Technology and Federal Relations |
3/8/21 | First Reading | House Floor |
3/19/21 | Hearing | House Energy, Technology and Federal Relations |
4/7/21 | Tabled in Committee | House Energy, Technology and Federal Relations |
4/29/21 | Died in Standing Committee | House Energy, Technology and Federal Relations |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.