SJ 11: Resolution regarding products of the USA
Became Law
Sponsor: Ellie Boldman DSD 45(Missoula)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 3/2/21. Deadline for first chamber return if amended in second: 4/20/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
2/16/21 | Introduced | Senate Floor |
2/16/21 | First Reading | Senate Floor |
2/16/21 | Referred to Committee | Senate Agriculture, Livestock and Irrigation |
2/23/21 | Hearing | Senate Agriculture, Livestock and Irrigation |
2/25/21 | Committee Executive Action--Bill Passed 11-0 R7-0 D4-0 | Senate Agriculture, Livestock and Irrigation |
3/1/21 | Senate Floor | |
3/2/21 | 3rd Reading Passed 49-0 R30-0 D19-0 | Senate Floor |
3/2/21 | Transmitted to House | Senate Floor |
3/2/21 | Referred to Committee | House Agriculture |
3/8/21 | First Reading | House Floor |
3/16/21 | Hearing | House Agriculture |
3/18/21 | Committee Executive Action--Bill Concurred as Amended 17-0 R11-0 D6-0 | House Agriculture |
4/9/21 | House Floor | |
4/12/21 | 3rd Reading Concurred 99-0 R67-0 D32-0 | House Floor |
4/12/21 | Returned to Senate with Amendments | House Floor |
4/15/21 | Senate Floor | |
4/15/21 | 3rd Reading Passed as Amended by House 50-0 R31-0 D19-0 | Senate Floor |
4/26/21 | Filed with Secretary of State | Senate Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.