SJ 35: Interim study of DPHHS procurement practices
Became Law
Sponsor: Chris Friedel RSD 26(Billings)
Bill text
Fiscal note
None on file
Legal note
None on file
Official bill page
Deadline for passing first chamber (the House for House bills and the Senate for Senate bills): 5/6/21. Deadline for first chamber return if amended in second: 5/13/21.
Legislative actions
How bills move through the Legislature
Showing major bill actions only.
Date | Action | Location |
---|---|---|
4/22/21 | Introduced | Senate Floor |
4/22/21 | First Reading | Senate Floor |
4/22/21 | Referred to Committee | Senate Public Health, Welfare and Safety |
4/23/21 | Hearing | Senate Public Health, Welfare and Safety |
4/23/21 | Committee Executive Action--Bill Passed 9-0 R6-0 D3-0 | Senate Public Health, Welfare and Safety |
4/26/21 | Senate Floor | |
4/26/21 | 3rd Reading Passed 50-0 R31-0 D19-0 | Senate Floor |
4/26/21 | Transmitted to House | Senate Floor |
4/27/21 | Referred to Committee | House Business and Labor |
4/27/21 | First Reading | House Floor |
4/27/21 | Hearing | House Business and Labor |
4/27/21 | Committee Executive Action--Bill Concurred 20-0 R12-0 D8-0 | House Business and Labor |
4/27/21 | House Floor | |
4/27/21 | 3rd Reading Concurred 62-38 R62-5 D0-33 | House Floor |
4/27/21 | Returned to Senate | House Floor |
5/12/21 | Filed with Secretary of State | Senate Floor |
Showing major bill actions only.
This table may omit bill actions recorded since this guide's last update. See the bill page in LAWS for an official reference.
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.