The Montana House
The Montana House is the Legislature’s larger chamber, with 100 representatives elected to two-year terms. Appropriations measures, such as the state budget bill, typically originate in the House.
Representatives propose laws by introducing House bills, which face initial review in committees that decide which measures deserve debate on the House floor. Floor action occurs in two phases, usually on different days: a “second reading” where lawmakers debate a bill, consider amendments and vote on whether to advance the bill, and then a final “third reading” vote.
House bills that have passed the House are transmitted to the Senate, which conducts a similar review process. If a House bill is amended by the Senate, it is returned to the House for representatives to vote again on the amended version. Once a bill passes both chambers, it is forwarded to the governor.
Bills fail either when lawmakers don’t advance them fast enough to meet procedural deadlines, or when they’re subjected to an adverse vote. In some cases, sponsors may also withdraw their bills from consideration.
Leadership
Membership
Republicans
District | Lawmaker | Votes in majority | w/ most Rs w/ most Ds |
---|---|---|---|
HD 1 | R-Libby | 92% | 97% w/ Rs 66% w/ Ds |
HD 2 | R-Eureka | 90% | 93% w/ Rs 66% w/ Ds |
HD 3 | R-Columbia Falls | 90% | 94% w/ Rs 64% w/ Ds |
HD 4 | R-Kalispell | 85% | 90% w/ Rs 61% w/ Ds |
HD 6 | R-Kalispell | 92% | 96% w/ Rs 66% w/ Ds |
HD 7 | R-Kalispell | 96% | 93% w/ Rs 75% w/ Ds |
HD 8 | R-Kalispell | 90% | 94% w/ Rs 65% w/ Ds |
HD 9 | R-Kalispell | 91% | 87% w/ Rs 80% w/ Ds |
HD 10 | R-Bigfork | 91% | 95% w/ Rs 65% w/ Ds |
HD 11 | R-Kalispell | 90% | 94% w/ Rs 66% w/ Ds |
HD 12 | R-Polson | 96% | 95% w/ Rs 71% w/ Ds |
HD 13 | R-Thompson Falls | 88% | 92% w/ Rs 64% w/ Ds |
HD 14 | R-St Regis | 97% | 95% w/ Rs 73% w/ Ds |
HD 17 | R-Fairfield | 98% | 93% w/ Rs 75% w/ Ds |
HD 18 | R-Conrad | 98% | 94% w/ Rs 74% w/ Ds |
HD 19 | R-Ulm | 95% | 91% w/ Rs 73% w/ Ds |
HD 20 | R-Great Falls | 97% | 94% w/ Rs 73% w/ Ds |
HD 21 | R-Great Falls | 96% | 93% w/ Rs 75% w/ Ds |
HD 22 | R-Great Falls | 85% | 90% w/ Rs 61% w/ Ds |
HD 23 | R-Great Falls | 91% | 95% w/ Rs 65% w/ Ds |
HD 24 | R-Great Falls | 88% | 92% w/ Rs 63% w/ Ds |
HD 25 | R-Great Falls | 96% | 96% w/ Rs 70% w/ Ds |
HD 26 | R-Great Falls | 94% | 96% w/ Rs 68% w/ Ds |
HD 27 | R-Fort Benton | 95% | 96% w/ Rs 70% w/ Ds |
HD 28 | R-Havre | 89% | 92% w/ Rs 65% w/ Ds |
HD 29 | R-Lewistown | 89% | 92% w/ Rs 64% w/ Ds |
HD 30 | R-Martinsdale | 95% | 97% w/ Rs 69% w/ Ds |
HD 33 | R-Malta | 94% | 95% w/ Rs 69% w/ Ds |
HD 34 | R-Culbertson | 88% | 92% w/ Rs 65% w/ Ds |
HD 35 | R-Sidney | 87% | 92% w/ Rs 62% w/ Ds |
HD 36 | R-Glendive | 90% | 94% w/ Rs 64% w/ Ds |
HD 37 | R-Circle | 91% | 94% w/ Rs 66% w/ Ds |
HD 38 | R-Miles City | 97% | 93% w/ Rs 74% w/ Ds |
HD 39 | R-Forsyth | 94% | 90% w/ Rs 78% w/ Ds |
HD 40 | R-Roundup | 89% | 94% w/ Rs 65% w/ Ds |
HD 43 | R-Billings | 93% | 97% w/ Rs 67% w/ Ds |
HD 44 | R-Billings | 93% | 94% w/ Rs 69% w/ Ds |
HD 45 | R-Billings | 92% | 94% w/ Rs 68% w/ Ds |
HD 46 | R-Billings | 91% | 92% w/ Rs 68% w/ Ds |
HD 50 | R-Billings | 92% | 95% w/ Rs 69% w/ Ds |
HD 51 | R-Billings | 95% | 98% w/ Rs 68% w/ Ds |
HD 52 | R-Billings | 96% | 97% w/ Rs 71% w/ Ds |
HD 53 | R-Billings | 88% | 92% w/ Rs 63% w/ Ds |
HD 54 | R-Billings | 89% | 91% w/ Rs 66% w/ Ds |
HD 55 | R-Laurel | 93% | 94% w/ Rs 67% w/ Ds |
HD 56 | R-Billings | 95% | 98% w/ Rs 69% w/ Ds |
HD 57 | R-Columbus | 89% | 93% w/ Rs 64% w/ Ds |
HD 58 | R-Joliet | 91% | 95% w/ Rs 65% w/ Ds |
HD 59 | R-Pray | 97% | 95% w/ Rs 72% w/ Ds |
HD 64 | R-Bozeman | 93% | 97% w/ Rs 68% w/ Ds |
HD 67 | R-Belgrade | 88% | 92% w/ Rs 63% w/ Ds |
HD 68 | R-Belgrade | 87% | 90% w/ Rs 63% w/ Ds |
HD 69 | R-Manhattan | 93% | 95% w/ Rs 68% w/ Ds |
HD 70 | R-Townsend | 97% | 94% w/ Rs 73% w/ Ds |
HD 71 | R-Twin Bridges | 97% | 93% w/ Rs 75% w/ Ds |
HD 72 | R-Dillon | 97% | 92% w/ Rs 76% w/ Ds |
HD 75 | R-Clancy | 98% | 94% w/ Rs 74% w/ Ds |
HD 78 | R-Deer Lodge | 96% | 93% w/ Rs 75% w/ Ds |
HD 80 | R-Elliston | 90% | 92% w/ Rs 66% w/ Ds |
HD 85 | R-Hamilton | 86% | 91% w/ Rs 63% w/ Ds |
HD 86 | R-Hamilton | 99% | 94% w/ Rs 74% w/ Ds |
HD 87 | R-Pinesdale | 93% | 96% w/ Rs 67% w/ Ds |
HD 88 | R-Florence | 96% | 93% w/ Rs 74% w/ Ds |
HD 92 | R-Missoula | 95% | 92% w/ Rs 73% w/ Ds |
HD 93 | R-Ronan | 89% | 91% w/ Rs 65% w/ Ds |
HD 96 | R-Missoula | 96% | 92% w/ Rs 73% w/ Ds |
HD 97 | R-Missoula | 82% | 87% w/ Rs 57% w/ Ds |
Democrats
District | Lawmaker | Votes in majority | w/ most Rs w/ most Ds |
---|---|---|---|
HD 5 | D-Whitefish | 81% | 77% w/ Rs 91% w/ Ds |
HD 15 | D-Browning | 74% | 69% w/ Rs 94% w/ Ds |
HD 16 | D-Browning | 75% | 70% w/ Rs 96% w/ Ds |
HD 31 | D-Poplar | 74% | 70% w/ Rs 91% w/ Ds |
HD 32 | D-Box Elder | 68% | 64% w/ Rs 90% w/ Ds |
HD 41 | D-Lame Deer | 69% | 64% w/ Rs 93% w/ Ds |
HD 42 | D-Crow Agency | 72% | 67% w/ Rs 93% w/ Ds |
HD 47 | D-Billings | 74% | 69% w/ Rs 96% w/ Ds |
HD 48 | D-Billings | 73% | 68% w/ Rs 96% w/ Ds |
HD 49 | D-Billings | 76% | 71% w/ Rs 93% w/ Ds |
HD 60 | D-Livingston | 73% | 68% w/ Rs 97% w/ Ds |
HD 61 | D-Bozeman | 71% | 66% w/ Rs 93% w/ Ds |
HD 62 | D-Bozeman | 73% | 68% w/ Rs 97% w/ Ds |
HD 63 | D-Bozeman | 76% | 71% w/ Rs 96% w/ Ds |
HD 65 | D-Bozeman | 70% | 65% w/ Rs 96% w/ Ds |
HD 66 | D-Bozeman | 67% | 62% w/ Rs 93% w/ Ds |
HD 73 | D-Butte | 74% | 70% w/ Rs 93% w/ Ds |
HD 74 | D-Butte | 75% | 70% w/ Rs 95% w/ Ds |
HD 76 | D-Butte | 77% | 72% w/ Rs 94% w/ Ds |
HD 77 | D-Anaconda | 79% | 74% w/ Rs 94% w/ Ds |
HD 79 | D-Helena | 71% | 66% w/ Rs 97% w/ Ds |
HD 81 | D-Helena | 70% | 66% w/ Rs 93% w/ Ds |
HD 82 | D-Helena | 76% | 71% w/ Rs 97% w/ Ds |
HD 83 | D-Helena | 72% | 67% w/ Rs 97% w/ Ds |
HD 84 | D-Helena | 70% | 66% w/ Rs 96% w/ Ds |
HD 89 | D-Missoula | 74% | 69% w/ Rs 98% w/ Ds |
HD 90 | D-Missoula | 72% | 67% w/ Rs 95% w/ Ds |
HD 91 | D-Missoula | 73% | 68% w/ Rs 98% w/ Ds |
HD 94 | D-Missoula | 74% | 69% w/ Rs 95% w/ Ds |
HD 95 | D-Missoula | 72% | 67% w/ Rs 94% w/ Ds |
HD 98 | D-Missoula | 77% | 72% w/ Rs 94% w/ Ds |
HD 99 | D-Missoula | 74% | 69% w/ Rs 97% w/ Ds |
HD 100 | D-Missoula | 63% | 57% w/ Rs 88% w/ Ds |
House bills before the House (in their first chamber)
In initial committees
Out of committee, awaiting floor debate
HB 46: Revise special education funding | First chamber Out of committee |
HB 72: Revise funding for highway patrol retirement system HPORS | First chamber Out of committee |
HB 147: Establish the Montana hunters and anglers community fund | First chamber Out of committee |
HB 158: Create study commission to review covid-19 statute & rule suspensions | First chamber Out of committee |
HB 170: Revise laws to include renewable hydrogen | First chamber Out of committee |
Through floor debate
HB 91: Revise violent offender registry laws | First chamber Passed second reading vote |
HB 155: Revise laws related to reimbursement for certain Medicaid services | First chamber Passed second reading vote |
HB 333: Generally revise laws related to sexual and violent offenders | First chamber Passed second reading vote |
HB 350: Generally revise school bus laws | First chamber Passed second reading vote |
HB 356: Prohibit anonymous reporting of child abuse and neglect cases | First chamber Passed second reading vote |
House bills passed by the House
Senate bills before the House (in their second chamber)
Transmitted to House
SB 201: Revise avoided cost rate-making | Second chamber Transmitted |
SB 217: Revise laws relating to psychiatric collaborative care | Second chamber Transmitted |
SB 265: Revising electrical generation arbitration laws | Second chamber Transmitted |
SB 266: Revise unfair trade to include certain actions related to electric generation | Second chamber Transmitted |
In initial committees
SB 7: Revise tax credit for energy-conserving expenditures | Second chamber In committee |
SB 13: Revise DNRC adjudication benchmarks | Second chamber In committee |
SB 16: Allow minors to consent to emergency shelter and services | Second chamber In committee |
SB 20: Clarifying use of river basin councils | Second chamber In committee |
SB 29: Revise weather modification and control laws | Second chamber In committee |
Out of committee, awaiting floor debate
Through floor debate
SB 132: Require accommodations to employer-mandated vaccinations to be uniformly offered | Second chamber Tabled |
House bills passed by both chambers
In reconcilation
HB 103: Revise cooperative laws to provide for remote participation | Reconciliation In reconciliation |
HB 193: Allow unlimited winnings for sports boards | Reconciliation In reconciliation |
In administrative review
HB 136: Establish pain-capable unborn child protection act Broadly restricts abortions after 20 weeks | Through Legislature Passed both chambers |
HB 140: Requiring the provision of information before the performance of an abortion Requires medical providers to offer patients an ultrasound before an abortion | Through Legislature Passed both chambers |
HB 143: Provide incentives for increasing starting teacher pay | Through Legislature Passed both chambers |
HB 171: Adopt the Montana Abortion-Inducing Drug Risk Protocol Act Requires abortion-inducing medication to be distributed in person | Through Legislature Passed both chambers |
Transmitted to Governor
House Bills becoming law
HB 1: Feed Bill to fund 67th Legislative session and prepare for 2023 | Passed Became Law |
HB 3: Supplemental Appropriations Bill | Passed Became Law |
HB 15: Implement K-12 Inflation Major school funding measure | Passed Became Law |
HB 23: Revise tax lien and tax deed process | Passed Became Law |
HB 26: Clarify the definition of pupil | Passed Became Law |
House Bills killed in process
HB 24: Create disaster resiliency fund | Failed Probably Dead |
HB 27: Authorize school districts to create "handle with care" programs | Failed Probably Dead |
HB 101: Establish Montana brownfields revitalization act | Failed Probably Dead |
HB 113: Provide for youth health protection Prohibits hormonal treatments and gender surgeries for transgender youth | Failed Probably Dead |
HB 118: Revising administrative requirements for State Fund | Failed Probably Dead |
House resolutions and voter referendum proposals
Proposed
HR 1: Resolution to support health care workers | First chamber Out of committee |
HJ 2: Revenue estimating resolution | First chamber In committee |
HJ 3: Joint resolution regarding Yellowstone and Glacier National Parks | First chamber Tabled in committee |
HR 3: Resolution for a U.S. Constitutional amendment regarding campaign contributions | First chamber In committee |
HJ 4: Study criminal proceedings and commitment of people with mental illness | Second chamber In committee |
Passed
HR 2: House rules resolution | Passed Became Law |
More information about this guide is available here. Reach data reporter Eric Dietrich with questions, comments or bug reports for this project at edietrich@montanafreepress.org.
Think there's a potential news story to be done about a bill or lawmaker you see here? Tell us at tips@montanafreepress.org.